<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KTRM</title>
	<atom:link href="http://www.rapidmanufacturing-training.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapidmanufacturing-training.eu</link>
	<description>Knowledge Transfer of Rapid Manufacturing</description>
	<lastBuildDate>Fri, 11 May 2012 08:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PROTUBEND Project</title>
		<link>http://www.rapidmanufacturing-training.eu/2012/05/11/protubend-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protubend-project</link>
		<comments>http://www.rapidmanufacturing-training.eu/2012/05/11/protubend-project/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:49:54 +0000</pubDate>
		<dc:creator>festeve</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.rapidmanufacturing-training.eu/?p=486</guid>
		<description><![CDATA[WORKSHOP PROGRAM   (Organised by ASERM) http://www.protubend.eu/ PRODUCTION OF COMPLEX HIGH STRENGHT STEEL PROFILES AND TUBES Flexible and cost-effective innovative manufacturing of complex 3Dbent tubes and profiles made of high-strength steels for automotive lightweight structures The realization of ultra-light, economically and ecologically oriented component structures with contour complexity in automotive industry necessitates the use of profiles [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600"><strong>WORKSHOP PROGRAM   <span style="color: #993300">(Organised by ASERM)</span><br />
</strong></span></p>
<p><a href="http://http://www.protubend.eu/">http://www.protubend.eu/</a></p>
<p><strong>PRODUCTION OF COMPLEX HIGH STRENGHT STEEL PROFILES AND TUBES</strong></p>
<div>Flexible and cost-effective innovative manufacturing of complex 3Dbent tubes<br />
and profiles made of high-strength steels for automotive lightweight structures</div>
<div>The realization of ultra-light, economically and ecologically oriented component structures with contour complexity in automotive industry necessitates the use of profiles and tubes from new steel grades. An unsolved problem so far is the cost-effective and reliable manufacturing of these components. Therefore, the aim of the project is to advance two new forming processes for an industrial use capable of forming and bending load-optimised 3D-tubes and profiles made of high- and ultrahigh- strength steel. They offer the opportunity of a free selection and reliable manufacturing of the bending contour. The superposition of stresses increases the process stability and predictability by minimization of springback.</div>
<p><strong>5<sup>th</sup> of July 2012; (9h30 -13h45)</strong></p>
<p>Venue: Fundació Privada ASCAMM</p>
<p>Av. Universitat Autonoma, 23</p>
<p>Cerdanyola del Vallés (Parc Tecnològic del Vallés)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidmanufacturing-training.eu/2012/05/11/protubend-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTRM Handbook &#8221; A practical guide to Rapid Manufacturing&#8221;</title>
		<link>http://www.rapidmanufacturing-training.eu/2012/05/11/ktrm-handbook-a-practical-guide-to-rapid-manufacturing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ktrm-handbook-a-practical-guide-to-rapid-manufacturing</link>
		<comments>http://www.rapidmanufacturing-training.eu/2012/05/11/ktrm-handbook-a-practical-guide-to-rapid-manufacturing/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:39:57 +0000</pubDate>
		<dc:creator>festeve</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.rapidmanufacturing-training.eu/?p=483</guid>
		<description><![CDATA[KTRM &#8221; A practical guide to Rapid Manufacturing&#8221; Objective of the project: ‘The aim of this work package is to develop ‘hard-copy’ resources that will support the blended learning approach. The result will be a KTRM handbook that will be available for use in traditional classroom-style learning and to assist users of the online training [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline"><span style="color: #993300"><strong>KTRM &#8221; A practical guide to Rapid Manufacturing&#8221;</strong></span></span></p>
<p>Objective of the project:</p>
<p>‘<em>The aim of this work package is to develop ‘hard-copy’ resources that will support the blended learning approach. The result will be a KTRM handbook that will be available for use in traditional classroom-style learning and to assist users of the online training modules. The handbook will also be available as a standalone product for learners wanting to increase their knowledge on Rapid Manufacturing’</em></p>
<p><span style="color: #0000ff">If you want to  read for free some parts of the handbook  Chapters  , you can register the website using the link:</span></p>
<p><a href="http://http://members.rapidmanufacturing-training.eu/login/signup.php">http://members.rapidmanufacturing-training.eu/login/signup.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidmanufacturing-training.eu/2012/05/11/ktrm-handbook-a-practical-guide-to-rapid-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTRM  External Pilot Testing</title>
		<link>http://www.rapidmanufacturing-training.eu/2012/05/09/ktrm-external-pilot-testing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ktrm-external-pilot-testing</link>
		<comments>http://www.rapidmanufacturing-training.eu/2012/05/09/ktrm-external-pilot-testing/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:27:23 +0000</pubDate>
		<dc:creator>festeve</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.rapidmanufacturing-training.eu/?p=477</guid>
		<description><![CDATA[Since May 4, 2012 until June 4, 2012, 70 people will follow the Program on-line training developed by the project members KTRM This Test program will be  carried out by external testers who have been selected within different professionals activities such as / Designers, Enginners, Technical students. The program will be done for 1 month. [...]]]></description>
			<content:encoded><![CDATA[<p>Since May 4, 2012 until June 4, 2012, 70 people will follow the Program on-line training developed by the project members KTRM</p>
<p>This Test program will be  carried out by external testers who have been selected within different professionals activities such as / Designers, Enginners, Technical students. The program will be done for 1 month. In the end, the testers will fill in a survey to anlayse the strenghts and weaknesses of the online modules.</p>
<p>If you want to register, please enter your data:  <a href="http://http://members.rapidmanufacturing-training.eu/login/signup.php">http://members.rapidmanufacturing-training.eu/login/signup.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidmanufacturing-training.eu/2012/05/09/ktrm-external-pilot-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Laser Sintered Easter Egg</title>
		<link>http://www.rapidmanufacturing-training.eu/2012/04/06/giant-laser-sintered-easter-egg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=giant-laser-sintered-easter-egg</link>
		<comments>http://www.rapidmanufacturing-training.eu/2012/04/06/giant-laser-sintered-easter-egg/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:05:22 +0000</pubDate>
		<dc:creator>vsironi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rapidmanufacturing-training.eu/?p=450</guid>
		<description><![CDATA[(Español) Huevo de pascua gigante obtenido por sinterizado láser.]]></description>
			<content:encoded><![CDATA[<p>Fourfoursixsix, a highly acclaimed international architecture practice; EOS the world leading manufacturer of laser-sintering systems; and Ogle Models, makers of exquisite, cutting-edge models; are supporting the world’s biggest egg hunt this Easter. Working together they have created a laser-sintered egg that is highly intricate in structure, yet contemporary and sculptural. The egg went on display from February 21, when the UK’s capital became home to 200 giant and uniquely crafted Easter eggs during the Fabergé Big Egg Hunt. The collaboration between Fourfoursixsix, EOS and Ogle Models has facilitated the design and production of an exceptional piece that is at the forefront of three-dimensional (3D) design and manufacturing methods, demonstrating how laser additive manufacturing can deliver outstanding results that are impossible to create with any other method.</p>
<p>For further information visit: <a href="http://www.fourfoursixsix.com">www.fourfoursixsix.com</a>; <a href="http://www.eos.com">www.eos.com</a>; <a href="http://www.oglemodels.com">www.oglemodels.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidmanufacturing-training.eu/2012/04/06/giant-laser-sintered-easter-egg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting In ITIA (MIlano)</title>
		<link>http://www.rapidmanufacturing-training.eu/2012/03/27/meeting-in-itia-milano/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meeting-in-itia-milano</link>
		<comments>http://www.rapidmanufacturing-training.eu/2012/03/27/meeting-in-itia-milano/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 06:56:03 +0000</pubDate>
		<dc:creator>festeve</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.rapidmanufacturing-training.eu/?p=444</guid>
		<description><![CDATA[The 14 and 15 March took place the meeting of  the KTRM project , where  we stand out  the review of the handbook &#8220; A Practical Guide for Rapid Manufacturing&#8221; that aims to be a book for divulgation of  technicians and technologies RM. On the other hand, the group  worked  in the last versions of the chapters of the Online Modules oriented to be an [...]]]></description>
			<content:encoded><![CDATA[<p>The 14 and 15 March took place the meeting of  the KTRM project , where  we stand out  the review of the handbook &#8220; A Practical Guide for Rapid Manufacturing&#8221; that aims to be a book for divulgation of  technicians and technologies RM. On the other hand, the group  worked  in the last versions of the chapters of the Online Modules oriented to be an active e-leraning . The final results of the project will be available in  October  2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidmanufacturing-training.eu/2012/03/27/meeting-in-itia-milano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materialise Launches a New Additive Manufacturing</title>
		<link>http://www.rapidmanufacturing-training.eu/2012/03/09/materialise-launches-a-new-additive-manufacturing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=materialise-launches-a-new-additive-manufacturing</link>
		<comments>http://www.rapidmanufacturing-training.eu/2012/03/09/materialise-launches-a-new-additive-manufacturing/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:04:57 +0000</pubDate>
		<dc:creator>festeve</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rapidmanufacturing-training.eu/?p=437</guid>
		<description><![CDATA[PR E S S  R E L E A S E Materialise Launches a New Additive Manufacturing Automation and Control System Leuven, Belgium, March 9, 2012.  materialise, world leader in software for additive manufacturing (AM), has made another important advancement in the AM industry. As AM is finding its rightful   place in the manufacturing [...]]]></description>
			<content:encoded><![CDATA[<p align="left">PR E S S  R E L E A S E</p>
<p align="left">Materialise Launches a New Additive Manufacturing</p>
<p align="left">Automation and Control System</p>
<p align="left">Leuven, Belgium, March 9, 2012.</p>
<p align="left"> m<span style="font-family: Arial;font-size: x-small">aterialise, world leader in software for additive manufacturing</span></p>
<p align="left">(AM), has made another important advancement in the AM industry. As AM is finding its rightful</p>
<p align="left"> </p>
<p align="left">place in the manufacturing world, additional tools are required to drive efficiency throughout the process. With the largest AM machine capacity in one location in the world and being the trusted software partner of hundreds of companies within the AM industry, Materialise is in a very unique position to fully understand the challenges that are currently facing the industry and is working hard to eliminate the bottlenecks through advanced software systems. With the new AM Automation and Control System, name to be announced at the Materialise World Conference April 18-20 in Leuven, Belgium, AM professionals have control of each step in the work flow from the original order to the moment the piece is delivered to the customer. The system offers something for everyone whether your role is managing orders, quoting, preparing files, operating the machines, finishing parts, supervising the teams or several of these responsibilities. The robust database centralizes data, including linked CAD files, and provides you with a simple overview of ‘won’ and ‘lost’ quotes, real-time status of ongoing orders, who is working on the project, etc. The full Integration with Magics brings huge advantages of producing the correct parts and the number of parts correctly. In addition, repetitive tasks can be handles ‘in the backgro and’ without no users interaction required, allowing you to focus on the files that require insensitive manual interventions. Another exciting component about the AM automation control system is the build planning component. No matter how you receive files (emails, FTP, discs, etc.), they can easily be integrated into the planning system where you can view the machine availability and begin to set-up builds for the parts that require the same technology, materials and timing. Managers love the new system for the reporting capabilities which can be completely customized to your information needs. This exciting enhancement to the world of additive manufacturing will be showcased at the Materialise World Conference. You will be able to go from station to station and see the benefits for every member of your organization. There will be work stations for managing orders and quotes, preparing files, planning and operating the machines, finishing parts, and a managerial component showing the traceability and report capabilities. For more information, please contact: Jamie Milas, Marketing Manager,</p>
<p align="left"> <strong><span style="font-family: Arial;font-size: xx-small">Materialise USA</span></strong></p>
<p align="left">44650 Helm Court, Plymouth, MI 48170</p>
<p align="left">734-585-3397</p>
<p align="left">A b o u t M a t e r i a l i s e</p>
<p align="left">With its headquarters in Leuven, Belgium, and branches worldwide, Materialise has been playing an active role in the field of</p>
<p align="left">additive manufacturing since 1990. In addition to having the largest capacity of additive manufacturing equipment in one location in</p>
<p align="left">the world, Materialise also enjoys a stellar reputation as a provider of innovative software solutions. They have used their</p>
<p align="left">experience and expertise to create a better and healthier world through their involvement in rapid industrial and medical prototyping,</p>
<p align="left">and by providing bio-medical and clinical solutions such as medical image processing and surgical simulations. The advantages of</p>
<p align="left">additive manufacturing have been used by Materialise to develop unique solutions that make a world of difference for its many</p>
<p align="left">customers with their prototyping, production, and medical needs. These customers range from large companies in the automotive,</p>
<p align="left">consumer electronics, and consumables sectors; to famous hospitals, research institutes, and clinicians; to individual consumers</p>
<p align="left">interested in bringing their own unique creations to life through i.materialise or who want to purchase a celebrated .MGX design. Its</p>
<p align="left">United States sales and technical support office was opened in 1996 in Ann Arbor, Michigan. There are currently over 45</p>
<p>employees in the U.S. in the new office in Plymouth, Michigan and the team will continue to grow through this expansion</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidmanufacturing-training.eu/2012/03/09/materialise-launches-a-new-additive-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting on new business model at MUSP</title>
		<link>http://www.rapidmanufacturing-training.eu/2012/03/09/meeting-on-new-business-model-at-musp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meeting-on-new-business-model-at-musp</link>
		<comments>http://www.rapidmanufacturing-training.eu/2012/03/09/meeting-on-new-business-model-at-musp/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 08:16:16 +0000</pubDate>
		<dc:creator>giacomocopani</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rapidmanufacturing-training.eu/?p=429</guid>
		<description><![CDATA[On 6 th of March,the annual MUSP conference was held in Piacenza. The conference lasted one day and it was divided into three sections: -Scenarios,state of the art and borders of the new business models: this section was coordinated by Giacomo Copani with the interventions of external guest such as Marcus Schroeter from ISI Fraunhofer [...]]]></description>
			<content:encoded><![CDATA[<p>On 6 <sup>th </sup>of March,the annual MUSP conference was held in Piacenza. The conference lasted one day and it was divided into three sections:</p>
<p>-Scenarios,state of the art and borders of the new business models: this section was coordinated by Giacomo Copani with the interventions of external guest such as Marcus Schroeter from ISI Fraunhofer and Christian Kowalkowski from Hanken school of economics in Helsinki. The aim of this section was to provide an introduction about business model and business model related to services.</p>
<p>-Technologies: in this section were provided examples of application of business model in the technological field with the examples of COMAU and Gulliver</p>
<p>-Applications &amp; Conclusions: the last part was related to financial field. It was discussed about the role of financial intermediaries, the trend of leasing and how it works from the point of view of users.</p>
<p>For more information please visit the website: <a href="http://www.musp.it">www.musp.it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidmanufacturing-training.eu/2012/03/09/meeting-on-new-business-model-at-musp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPODENTAL Exhibition</title>
		<link>http://www.rapidmanufacturing-training.eu/2012/02/24/expodental-exhibition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expodental-exhibition</link>
		<comments>http://www.rapidmanufacturing-training.eu/2012/02/24/expodental-exhibition/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 08:54:26 +0000</pubDate>
		<dc:creator>festeve</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.rapidmanufacturing-training.eu/?p=426</guid>
		<description><![CDATA[ASERM was present in the last edition of the EXPODENTAL Exhibition, (23-25/february 2012). The Dentist&#8217;s sector is currently  very oriented to the Digital Manufacturing Technologies.]]></description>
			<content:encoded><![CDATA[<p>ASERM was present in the last edition of the EXPODENTAL Exhibition, (23-25/february 2012). The Dentist&#8217;s sector is currently  very oriented to the Digital Manufacturing Technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidmanufacturing-training.eu/2012/02/24/expodental-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-learning: Knowdlege Transfer on Rapid Manufacturing (KTRM)</title>
		<link>http://www.rapidmanufacturing-training.eu/2012/02/22/e-learning-knowdlege-transfer-on-rapid-manufacturing-ktrm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-learning-knowdlege-transfer-on-rapid-manufacturing-ktrm</link>
		<comments>http://www.rapidmanufacturing-training.eu/2012/02/22/e-learning-knowdlege-transfer-on-rapid-manufacturing-ktrm/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:43:29 +0000</pubDate>
		<dc:creator>zortega</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rapidmanufacturing-training.eu/?p=421</guid>
		<description><![CDATA[Presentation of KTRM Project at Direct Digital Direct Digital Manufacturing. Fraunhofer Conference 2012 (Berlin).]]></description>
			<content:encoded><![CDATA[<p>Next March a conference on Direct Digital Direct Digital Manufacturing. Fraunhofer Conference 2012 (Berlin) will be  made to present the KTRM Project. See <a href="https://www.conftool.com/ddmc2012/sessions.php">program</a> here.</p>
<p><a href="http://www.ddmc2012.org/">http://www.ddmc2012.org/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidmanufacturing-training.eu/2012/02/22/e-learning-knowdlege-transfer-on-rapid-manufacturing-ktrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Rapid Manufacturing course at Universidad de Las Palmas de Gran Canaria</title>
		<link>http://www.rapidmanufacturing-training.eu/2012/02/22/introduction-to-rapid-manufacturing-course-at-universidad-de-las-palmas-de-gran-canaria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introduction-to-rapid-manufacturing-course-at-universidad-de-las-palmas-de-gran-canaria</link>
		<comments>http://www.rapidmanufacturing-training.eu/2012/02/22/introduction-to-rapid-manufacturing-course-at-universidad-de-las-palmas-de-gran-canaria/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:32:57 +0000</pubDate>
		<dc:creator>zortega</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rapidmanufacturing-training.eu/?p=414</guid>
		<description><![CDATA[Rapid Manufacturing course at ULPGC.]]></description>
			<content:encoded><![CDATA[<p>Next march a course entitled &#8220;Introduction to Rapid Manufacturing&#8221; will take place at ULPGC. In this <a href="http://www.rapidmanufacturing-training.eu/files/2012/02/curso_web.pdf">course</a> the Project KTRM will be presented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidmanufacturing-training.eu/2012/02/22/introduction-to-rapid-manufacturing-course-at-universidad-de-las-palmas-de-gran-canaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

